35
edits
(→Draft Agenda: editing speaker names) |
(→Workshop Reading Resources: updates to reading list) |
||
| Line 161: | Line 161: | ||
* 2023 Landscape (2023) - https://ainowinstitute.org/general/2023-landscape-executive-summary | * 2023 Landscape (2023) - https://ainowinstitute.org/general/2023-landscape-executive-summary | ||
* Beyond the North-South Fork on the Road to AI Governance: An Action Plan for Democratic & Distributive Integrity (2022) - https://itforchange.net/beyond-north-south-fork-on-road-to-ai-governance-an-action-plan-for-democratic-distributive | * Beyond the North-South Fork on the Road to AI Governance: An Action Plan for Democratic & Distributive Integrity (2022) - https://itforchange.net/beyond-north-south-fork-on-road-to-ai-governance-an-action-plan-for-democratic-distributive | ||
* Can Data Save Lives? The Right to Health in the Digital Era (2022) - https://projects.itforchange.net/state-of-big-tech/can-data-save-lives-pushing-right-to-health-into-the-digital-age/ | |||
* The Wicked Problem of AI Governance (2019) - https://itforchange.net/sites/default/files/1625/The%20Wicked%20Problem%20ofAI%20Governance.pdf | * The Wicked Problem of AI Governance (2019) - https://itforchange.net/sites/default/files/1625/The%20Wicked%20Problem%20ofAI%20Governance.pdf | ||
* Governance of data and artificial intelligence (2019) - https://www.2030spotlight.org/en/book/1883/chapter/governance-data-and-artificial-intelligence | * Governance of data and artificial intelligence (2019) - https://www.2030spotlight.org/en/book/1883/chapter/governance-data-and-artificial-intelligence | ||
| Line 167: | Line 168: | ||
==== Corporate Accountability ==== | ==== Corporate Accountability ==== | ||
* How tech billionaires are killing internet for all (2024) - https://www.somo.nl/how-tech-billionaires-are-killing-internet-for-all/ | |||
* Missing the Target? Why the OECD Updates Fail to See the Full Picture on Digitalization (2023) - https://botpopuli.net/missing-the-target-why-the-oecd-updates-fail-to-see-the-full-picture-on-digitalization/ | * Missing the Target? Why the OECD Updates Fail to See the Full Picture on Digitalization (2023) - https://botpopuli.net/missing-the-target-why-the-oecd-updates-fail-to-see-the-full-picture-on-digitalization/ | ||
* The Evolution of Big Tech Litigation (2023) - https://botpopuli.net/the-evolution-of-big-tech-litigation/ | |||
* What’s Public about India’s Digital Public Infrastructures? (2023) - https://botpopuli.net/whats-public-about-indias-digital-public-infrastructures/ | |||
* Rigging the Rules: How Big Tech Uses Stealth “Trade” Agreements and How We Can Stop Them (2022) - https://projects.itforchange.net/state-of-big-tech/rigging-the-rules-how-big-tech-uses-stealth-trade-agreements-to-undermine-and-prevent-digitalization-in-public-interest-and-how-we-can-stop-them/ | |||
* Digging Deeper: Assessing Big Tech’s Capture of the Internet’s Infrastructure (2021) - https://botpopuli.net/digging-deeper-assessing-big-techs-capture-of-the-internets-infrastructure/ | |||
* Breaking Up Big Tech: Separation of its Data, Cloud and Intelligence Layers (2020) - https://itforchange.net/breaking-up-big-tech-separation-of-its-data-cloud-and-intelligence-layers | * Breaking Up Big Tech: Separation of its Data, Cloud and Intelligence Layers (2020) - https://itforchange.net/breaking-up-big-tech-separation-of-its-data-cloud-and-intelligence-layers | ||
| Line 183: | Line 189: | ||
* Food Barons 2022: Crisis Profiteering, Digitalization and Shifting Power (2022) - https://www.etcgroup.org/content/food-barons-2022 | * Food Barons 2022: Crisis Profiteering, Digitalization and Shifting Power (2022) - https://www.etcgroup.org/content/food-barons-2022 | ||
* The Big Tech Takeover of Food Systems in Latin America: Elements for a Human Rights-based Alternative - https://projects.itforchange.net/state-of-big-tech/agritech-and-food-systems-in-latin-america-corporate-takeover-and-elements-for-a-human-rights-based-alternative/ | |||
* Did you know that the digitalization of agriculture could affect farmers’ rights? - https://www.etcgroup.org/content/did-you-know-digitalization-agriculture-could-affect-farmers-rights | * Did you know that the digitalization of agriculture could affect farmers’ rights? - https://www.etcgroup.org/content/did-you-know-digitalization-agriculture-could-affect-farmers-rights | ||
| Line 189: | Line 196: | ||
* Connecting the Unconnected: Supporting community networks and other community-based connectivity initiatives (2019) - https://www.apc.org/en/project/connecting-unconnected-supporting-community-networks-and-other-community-based-connectivity | * Connecting the Unconnected: Supporting community networks and other community-based connectivity initiatives (2019) - https://www.apc.org/en/project/connecting-unconnected-supporting-community-networks-and-other-community-based-connectivity | ||
* Community Networks in Latin America: Challenges, Regulations and Solutions (2018) - https://cnlearning.apc.org/resources/community-networks-in-latin-america-challenges-regulations-and-solutions/ | * Community Networks in Latin America: Challenges, Regulations and Solutions (2018) - https://cnlearning.apc.org/resources/community-networks-in-latin-america-challenges-regulations-and-solutions/ | ||
* From Digital Divide to Digital Inequality: The connectivity paradox (2017) - https://researchictafrica.net/publications/Other_publications/2017_Gillwald_From_digital_divide_to_digital_inequality.pdf | |||
[[Category:CSS-Penang]] | [[Category:CSS-Penang]] | ||
<references /> | <references /> | ||
{{DEFAULTSORT:From WSIS to Now: What Next for Digital Justice?}} | {{DEFAULTSORT:From WSIS to Now: What Next for Digital Justice?}} | ||
edits