35
edits
(revised the table with agenda and added sub headings) |
(fixed issues with table) |
||
| Line 45: | Line 45: | ||
|9.00-10.50 | |9.00-10.50 | ||
|From WSIS to now - 3 things that have changed - promise, pitfalls - 7 minutes per person | |From WSIS to now - 3 things that have changed - promise, pitfalls - 7 minutes per person | ||
|Anriette (IG processes) | | | ||
Emilia (ffd) | * Anriette (IG processes) | ||
Chenai (open source) | * Emilia (ffd) | ||
Jamila (feminist analysis) | * Chenai (open source) | ||
Kate (PSI) or Ana Tuvera (ITUC) - worker perspective | * Jamila (feminist analysis) | ||
Neth (food. envt) | * Kate (PSI) or Ana Tuvera (ITUC) - worker perspective | ||
Burcu (trade and IP) | * Neth (food. envt) | ||
Moderator - Valeria | * Burcu (trade and IP) | ||
* Moderator - Valeria | |||
| | | | ||
|- | |- | ||
| Line 62: | Line 63: | ||
|11.20-12.30 | |11.20-12.30 | ||
|The digital geoeconomic status quo and multilateral rules (data, AI, platformisation as crosscutting) - 8 min per person | |The digital geoeconomic status quo and multilateral rules (data, AI, platformisation as crosscutting) - 8 min per person | ||
|Vahini (trade) | | | ||
Cedric (EU) | * Vahini (trade) | ||
Barbara (the UN) | * Cedric (EU) | ||
Ana Maria Suarez (food sovereignty, land) | * Barbara (the UN) | ||
Camila (health, consumer rights) | * Ana Maria Suarez (food sovereignty, land) | ||
Moderator - TBC - | * Camila (health, consumer rights) | ||
* Moderator - TBC - | |||
| | | | ||
|- | |- | ||
| Line 77: | Line 79: | ||
|13.30-15.00 | |13.30-15.00 | ||
|Recovering the South - what do sovereignty, decoloniality and selfdetermination really mean - 8 min each | |Recovering the South - what do sovereignty, decoloniality and selfdetermination really mean - 8 min each | ||
|Alison | | | ||
Paulo | * Alison | ||
Anita | * Paulo | ||
Roberto | * Anita | ||
Rishab | * Roberto | ||
Moderator -TBC | * Rishab | ||
* Moderator -TBC | |||
| | | | ||
|- | |- | ||
edits